UPS Quantum 1000-3000 Tescom
- SKU:
- Tescom Quantum 1000 -3000
- UPC:
- MPN:
- Tescom Quantum 1000-3000
- Weight:
- 9.20 KGS
- Shipping:
- Calculated at Checkout
₦0.00
- Pick up from the Chiviselectricals Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
UPS Quantum 1000-3000 Tescom
Chivis electrical Concepts is the distributor of?TESCOM Power Protection Products?in Nigeria. This?UPS Quantum 1000 Tescom is most cost-effective solution with outstanding performance. Ready to meet the most challenging power conditions. It comes with On-line topology, Pure sinewave output, Graphic LCD display and it is CE Compliant.
Features of UPS Quantum 1000-3000 Tescom
True double-conversion design with high adaptability to harsh mains conditions
? DSP design enables precise and reliable control
? High efficiency results in energy saving
? Output power factor 0.8 (up to 0.9 under 30?)
? Wide AC input range (110-300VAC)
? Automatic switching between 50/60Hz system
? Automatic boost/buck
? ? 1 % voltage regulation
? Supports AC generator
? Supports DC start-up and auto restart
? Supports USB/SNMP/RS485/AS400 communication card
Technical Specifications of?UPS Quantum 1000 Tescom?
| MODEL | QUANTUM 1000 | QUANTUM 2000 | QUANTUM 3000 |
| Capacity | 1000VA/800W* | 2000VA/1600W* | 3000VA/2400W* |
| Voltage range | 110-300 VAC | ||
| Power factor | ? 0.98 @ full RCD load | ||
| Frequency range | 40-70Hz | ||
| Generator set | 2.2 x UPS Rating Power | ||
| OUTPUT | |||
| Waveform | Pure sine wave | ||
| Nominal voltage | 200/208/220/230/240 VAC | ||
| Voltage regulation | ? 1 % | ||
| Voltage THD | < 4% @ linear load??? | ||
| < 7% @ non-linear load????????? | |||
| Frequency (synchronized range) | 46 – 54Hz / 56 – 64Hz | ||
| Frequency (battery mode) | 50 ? 0.05Hz / 60 ? 0.05Hz | ||
| Overload capability | 105% – 150% : 47s ~ 25s | ||
| 150% – 200% : 25s ~ 300ms | |||
| > 200% : 200ms | |||
| Load crest ratio | 3:1 | ||
| TRANSFER TIME | |||
| LINE?BAT | 0ms | ||
| BYPASS?LINE | < 4ms | ||
| EFFICIENCY | |||
| Line mode | > 89% | > 90% | > 90% |
| Battery mode | > 83% | > 83% | > 83% |
| BATTERY | |||
| Type | 12VDC/45W | 12VDC/45W | 12VDC/45W |
| Number of battery | 2 | 4 | 6 |
| Back-up time | 4.5 min | ||
| Charging time | < 7 hours to 90% | ||
| INDICATOR & ALARM | |||
| Display | LCD Display | ||
| Audible alarm | Battery mode / Battery low / Overload / Fault | ||
| INTERFACE | |||
| RS232 | Standard | ||
| Intelligent slot | USB/SNMP/RS485/AS400 Card | ||
| DIMENSIONS | |||
| Dimensions (mm) HxWxD? | 229x144x345 | 328x190x393 | |
| Net weight (kg) | 9.2 | 17.2 | 22.6 |
| ENVIRONMENT | |||
| Operating temperature range | 0?C ~ 40 ?C | 0?C ~ 40 ?C | 0?C ~ 40 ?C |
| Audible Noise | < 45 dBA | < 50 dBA | < 50 dBA |
Contact us?for further details and availability within the storefront in your location.?
Related Products
Apple MacBook Pro 16″ M1 Pro
In stock
