- Pick up from the Chiviselectricals Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₦53,750.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Chivis electrical Concepts is the distributor of all mercury products in Nigeria. We are the number one stop shop when it comes to mercury products. At ,?We act with honesty and nurture strong relationships from large public companies to private customers ensuring we have an understanding of every client?s needs and always aim to exceed their expectations.
For a UPS that can be trusted for [erformance, reliability and durability, the Mercury UPS brand is one of the top choices. The Mercury Elite 1200 Pro Line Interactive UPS is suitable for office and domestic IT equipment and electronics.
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140-300 |
Rating output (VA). | 1200VA |
Rating output (W). | 720W |
Waveform | Battery mode(simulated sine wave),AC mode(sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7% to +15% in battery mode |
Rear Output Socket | 4 x Universal – Battery backup |
Transfer time | TYPICAL4-8ms |
Communication Interface | optional RS232/RJ11 |
Rating frequency | 50Hz |
Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz?1Hz |
Line Mode | FUSE& firmware protection |
Battery Mode | Software protection controlled by firmware |
Line Mode | 110%?5%; Go to fault mode after 5 minutes, 120%?5%; Go to fault mode immediately. |
Battery Mode | 110%?5%; Shutdown after 5 seconds, 120%?5%, Shutdown immediately |
Rating | 2 X 12V/7.5AH (Actual rating 7AH) |
Backup time – Typical | 20 to 30 mins (depending on load) |
Charge current | About 1A at normal mode. |
Over charge protection | 29V?0.2V stop charging, 27.4+/-0.2V recharge |
Weight | 8.6+/-0.3 Kg |
Dimensions per unit packaging | 395x205x258mm |
Packsize per Master carton | 2 |
Dimensions per Master carton | 410x430x273mm |
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Contact Us Today?for more details
No account yet?
Create an Account