- Pick up from the Chiviselectricals Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
₦2,553,125.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Chivis electrical Concepts is the distributor of all mercury products in Nigeria. Our?MERCURY UPS 30KVA / 24KW is a?3-PHASE IN – 3-PHASE OUT ONLINE UPS EP30K .?We are the number one stop shop when it comes to mercury products. At ,?We act with honesty and nurture strong relationships from large public companies to private customers ensuring we have an understanding of every client?s needs and always aim to exceed their expectations.
The Mercury 30kVA 3-Phase in / 3-phase out Online UPS EP30K offers the large UPS capacity a user may want, but also the 3-Phase input-output specification that may be required for some installations. The Mercury 3-phase 30kVA online UPS brings?advanced features and the superb quality and decent pricing that Mercury UPS products have stood out for. Mercury UPS series offers the best quality-price fit, giving you the opportunity to acquire high performance power backup systems at the best market price.
The Mercury EP30K 30kVA Online UPS Power rating of 24kW and a battery voltage of 384VDC. It is a high efficiency UPS and suitable for critical installations.
Output | : |
Phase | 3 Phase 4 Wire (3ph+N+PE) |
Rated Voltage | 380 / 400 / 415VAC |
Rated Power Factor | 0.9 |
Frequency | 50Hz/60Hz ?0.5Hz (Battery Mode) 50/60 (1?1/2/4/5%)Hz (On-Line) |
Voltage Precision | Output Balanceable:?1.0%; Output Non-Balanceable:?3.0% |
THD | Linear Load: ?2.0%; Non-Linear Load: ?4.5% |
Overload Capability | 110% for 60mins; 125% for 10mins; 150% for 1min |
Crest Factor | ?3 : 1 |
Waveform | Sine Wave |
DC Component | ?500mVDC |
Output Current | 24A / 36A / 48A / 72A / 96A (380V – Full Load) 23A / 35A / 46A / 70A / 94A (400V – Full Load) 22A / 33A / 44A / 66A / 88A (415V – Full Load) |
Input | : |
Rated Voltage | 380 / 400 / 415VAC |
Voltage Range | Po?69%: 208?5VAC~478?5VAC Po?69%: 304?5VAC~478?5VAC |
Frequency | 40?0.5Hz~70?0.5Hz |
Input Phase | 3 Phase 4 Wire (3ph+N+PE) |
THDi | Input THD?1.0%, Linear Load: ?3.0% Input THD?1.0%, Non-Linear Load: ?7.0% |
Power Factor | >0.99 |
Battery | : |
Model | Sealed Lead Acid Battery (VRLA) |
Configurable Battery | 32 (Not included, purchased separately) |
Discharge Current (320VDC) | 54A / 81A / 106A / 160A / 213A |
Charge Current (Max) | 20/30KVA 40/60/80KVA 15A 30A |
System | : |
Efficiency | ?90% (Line Mode) ?93% 20/30KVA , ?94% 40/60/80KVA (Battery Mode) ?97% (ECO Mode) |
Wasting | ?3% (Line Mode) ?2% (ECO) |
Noise at 1M | <56dB |
Running Temperature | 0~40?C |
Relative Humidity | 0%RH~95%RH (Non-condensing) |
Altitude | 1000m Output Normal Power |
Display | LCD+LED |
Breaker/ Fuse | 40A / 63A / 80A / 125A / 160A |
Remote Signaling | Dry Contact |
Communication | RS232/RS485/SNMP |
MTBF | Inverter MTBF >50,000 Hours Single Modules MTBF >250,000 Hours 1+1 Expandable Modules MTBF >400,000 Hours |
MTTR | The MTTR of Each Single UPS Modules is Lower 30mins |
Dielectric Resistance | > 2M? (500VDC) |
Dielectric Strength | 2820VDC, Leak Current<3.5mA, 1min |
Vibration Impact | Fulfill standard ISTA (International Safe Transmission Association) 1B |
Transportation | Fulfill standard ISTA (International Safe Transmission Association) 1B |
Degree Of Protection | Ip20 |
Net/Gross Weight (kg) | 242/266 |
Dimension(WxDxH) mm | 930 x 700 x 1390 |
Bypass | : |
Voltage Range | 380V 208/266/304?5VAC~399/418/437/475?5VAC 400V 220/280/320?5VAC~420/440/460?5VAC 415V 228/290/332?5VAC~436/457/477?5VAC |
Frequency Range | 50(1?10%)Hz / 60(1?10%)Hz |
Phase | 3 Phase 4 Wire (3ph+N+PE) |
Overload Capability | 125%~170% for 10mins |
Eco Mode | : |
Voltage Range | 380V 304?5VAC~399 / 418?5VAC 400V 320?5VAC~420 / 440?5VAC 415V 332?5VAC~436 / 457?5VAC |
Frequency Range | 50(1?10%)Hz / 60(1?10%)Hz |
Phase | 3 Phase 4 Wire (3ph+N) |
Model | EP30K |
Capacity | 30kVA? |
Power | 24KW |
Maximum Input Current | 40A / 63A / 80A / 125A / 160A |
Contact Us Today?for more details
No account yet?
Create an Account